- NewSea Rapture
- The off-shore scene has become more diversified through the years. Sea Rapture series were developed for anglers to enjoy and become closer to the easily accessible off-shore game! The lineup covers the familiar Yellow-tails and Dorado's which can be targeted through casting or jigging, to those sought after targets such as the Kingfish and Tuna in your local waters.
The carbonology style of wrapping helps to protect rod from twisting during along fight with large fish. This style of wrapping also increases torque and overall toughness.
C.F.C Offshore Casting Models
C.F.C Offshore Jigging Models
| Model No. | Length | Piece | Power | Lure | PE | Price |
|---|---|---|---|---|---|---|
| SCGS-69L | 6ft.9inc. | Offset Handle | L | 10-45g | 1.0-2.0# | ¥23,500 |
| SCGS-73L | 7ft.3inc. | Offset Handle | L | 10-45g | 1.0-2.0# | ¥23,800 |
| SCGS-70ML | 7ft. | Offset Handle | ML | 15-60g | 1.5-3.0# | ¥24,300 |
| SCGS-73ML | 7ft.3inc. | Offset Handle | ML | 15-60g | 1.5-3.0# | ¥24,500 |
| SCGS-76ML | 7ft.6inc. | Offset Handle | ML | 15-60g | 1.5-3.0# | ¥24,800 |
| SCGS-70M | 7ft. | Offset Handle | M | 20-80g | 2.0-4.0# | ¥24,800 |
| SCGS-76M | 7ft.6inc. | Offset Handle | M | 20-80g | 2.0-4.0# | ¥25,300 |
| SCGS-78MH | 7ft.8inc. | Offset Handle | MH | 30-100g | 3.0-5.0# | ¥26,000 |
| SJGS-59ML | 5ft.9inc. | 1 | ML | 60-150g | 1.0-3.0# | ¥23,500 |
| SJGS-59M | 5ft.9inc. | 1 | M | 120-200g | 2.0-4.0# | ¥23,800 |
| SJGS-55MH | 5ft.5inc. | 1 | MH | 150-300g | 2.0-5.0# | ¥24,000 |
| SJGC-511ML | 5ft.11inc. | 1 | ML | 60-150g | 1.0-3.0# | ¥23,500 |
| SJGC-511M | 5ft.11inc. | 1 | M | 120-200g | 2.0-4.0# | ¥23,800 |
| SJGC-57MH | 5ft.7inc. | 1 | MH | 150-300g | 2.0-5.0# | ¥24,000 |


















