- Surfloud
-
The real face in black fin fishing!! This rod series was developed using no gimmics just hard cold facts. Living up to high demands, castability and flawless control will be realized each and every time you pick surfloud up. Wanting each rod to be perfect for all anglers we spent long hours testing so that we may be specific in each and every detail. We are offering various power models from light class to medium class and also in various lengths to suit your needs, also there are models designed specifically for use with braided lines. All rods over 8'6" come in a 3pc version allowing for ease in transportation.
Torque Shore Spinning Models
- SLGS-86L/SLGSIII-86L
8ft.6inc. 2/3pc. Power:L 7-18g Lures 6-12lb Line PE0.6-1.2# Rod Wt.138/139g
¥19,000
- SLGS-86ML/SLGSIII-86ML
8ft.6inc. 2/3pc. Power:ML 10-28g Lures 8-16lb Line PE0.8-1.5# Rod Wt.161/162g
¥19,000
- SLGS-90ML/SLGSIII-90ML
9ft.0inc. 2/3pc. Power:ML 10-28g Lures 8-16lb Line PE0.8-1.5# Rod Wt.169/167g
¥19,300
- SLGS-96ML/SLGSIII-96ML
9ft.6inc. 2/3pc. Power:ML 10-28g Lures 8-16lb Line PE0.8-1.5# Rod Wt.177/179g
¥19,500
- SLGS-103ML/SLGSIII-103ML
10ft.3inc. 2/3pc. Power:ML 10-30g Lures 8-20lb Line PE0.8-2# Rod Wt.192/193g
¥19,800
- SLGS-96M/LGSIII-96M
9ft.6inc. 2/3pc. Power:M 12-35g Lures 10-22lb Line PE1-2# Rod Wt.208/215g
¥19,500
- SLGS-106M/SLGSIII-106M
10ft.6inc. 2/3pc. Power:M 12-35g Lures 10-22lb Line PE1-2# Rod Wt.235/233g
¥19,800
PE edition
- SLGS-86ML・PE/SLGSIII-86ML・PE
8ft.6inc. 2/3pc. Power:ML 10-28g Lures PE0.8-1.5# Rod Wt.163/162g
¥19,000
- SLGS-90ML・PE/SLGSIII-90ML・PE
9ft.0inc. 2/3pc. Power:ML 10-28g Lures PE0.8-1.5# Rod Wt.171/167g
¥19,300
| Model No. | Length | Piece | Power | Lure | Line | PE | Rod Wt. | Price |
|---|---|---|---|---|---|---|---|---|
| SLGS-73L | 7ft.3inc. | 2 | L | 7-18g | 6-12lb | 0.6-1.2# | 121g | ¥17,500 |
| SLGS-80L | 8ft.0inc. | 2 | L | 7-18g | 6-12lb | 0.6-1.2# | 131g | ¥18,500 |
| SLGS-86L/SLGSIII-86L | 8ft.6inc. | 2/3 | L | 7-18g | 6-12lb | 0.6-1.2# | 138/139g | ¥19,000 |
| SLGS-77ML | 7ft.7inc. | 2 | ML | 10-28g | 8-16lb | 0.8-1.5# | 148g | ¥18,000 |
| SLGS-81ML | 8ft.1inc. | 2 | ML | 10-28g | 8-16lb | 0.8-1.5# | 155g | ¥18,800 |
| SLGS-86ML/SLGSIII-86ML | 8ft.6inc. | 2/3 | ML | 10-28g | 8-16lb | 0.8-1.5# | 161/162g | ¥19,000 |
| SLGS-90ML/SLGSIII-90ML | 9ft.0inc. | 2/3 | ML | 10-28g | 8-16lb | 0.8-1.5# | 169/167g | ¥19,300 |
| SLGS-96ML/SLGSIII-96ML | 9ft.6inc. | 2/3 | ML | 10-28g | 8-16lb | 0.8-1.5# | 177/179g | ¥19,500 |
| SLGS-103ML/SLGSIII-103ML | 10ft.3inc. | 2/3 | ML | 10-30g | 8-20lb | 0.8-2# | 192/193g | ¥19,800 |
| SLGS-96M/LGSIII-96M | 9ft.6inc. | 2/3 | M | 12-35g | 10-22lb | 1-2# | 208/215g | ¥19,500 |
| SLGS-106M/SLGSIII-106M | 10ft.6inc. | 2/3 | M | 12-35g | 10-22lb | 1-2# | 235/233g | ¥19,800 |
| SLGS-81ML・PE | 8ft.1inc. | 2 | ML | 10-28g | - | 0.8-1.5# | 159g | ¥18,800 |
| SLGS-86ML・PE/SLGSIII-86ML・PE | 8ft.6inc. | 2/3 | ML | 10-28g | - | 0.8-1.5# | 163/162g | ¥19,000 |
| SLGS-90ML・PE/SLGSIII-90ML・PE | 9ft.0inc. | 2/3 | ML | 10-28g | - | 0.8-1.5# | 171/167g | ¥19,300 |
| SLGS-96ML・PE/SLGSIII-96ML・PE | 9ft.6inc. | 2/3 | ML | 10-28g | - | 0.8-1.5# | 178/179g | ¥19,500 |














